Indicators Project Home
The Boston Foundation
The Boston Indicators Project
Hub of Innovation
Civic Agenda
Data Portal
Whats next?
Links and Resources
Contact Us
spacer


Civic HealthCultural Life and the ArtsEconomyEducationEnvironmentHousingPublic HealthPublic SafetyTechnologyTransportation  
The Boston Indicators Project
BOSTON: HUB OF INNOVATION BOSTON: HUB
OF INNOVATION
CIVIC AGENDA CIVIC AGENDA
DATA PORTAL DATA PORTAL
WHATS NEXT WHAT'S NEXT
LINKS & RESEARCH LINKS & RESOURCES

Mattapan
  1990 2000  
  # % # % % change
POPULATION          
Total Population 35,988 100.0% 37,607 100.0% 4.5%
% of Boston Population   6.3%   6.4%  
           
Race & Ethnicity          
Non-Hispanic          
White 2,756 7.7% 1,433 3.8% -48.0%
Black or Afr American 30,216 84.0% 29,116 77.4% -3.6%
Asian or Pacific Islander 234 0.7% 347 0.9% 48.3%
Native American 119 0.3% 113 0.3% -5.0%
Some other race 151 0.4% 234 0.6% 55.0%
Two or more races na na 1,648 4.4% na
Hispanic 2,515 7.0% 4,716 12.5% 87.5%
           
Age          
< 5 3,292 9.1% 3,068 8.2% -6.8%
5-9 3,044 8.5% 3,670 9.8% 20.6%
10-14 2,812 7.8% 3,578 9.5% 27.2%
15-19 3,137 8.7% 3,102 8.2% -1.1%
20-24 3,021 8.4% 2,675 7.1% -11.5%
25-34 6,538 18.2% 5,654 15.0% -13.5%
35-44 5,536 15.4% 5,471 14.5% -1.2%
45-54 3,961 11.0% 4,546 12.1% 14.8%
55-64 2,368 6.6% 3,154 8.4% 33.2%
65-79 1,813 5.0% 2,191 5.8% 20.8%
80+ 476 1.3% 498 1.3% 4.6%
           
HOUSING          
Total Housing Units 12,238 100.0% 13,101 100.0% 7.1%
% of Boston Housing Stock   4.9%   5.2%  
           
Occupied Housing Units 11,240 91.8% 12,520 95.6% 11.4%
Owner Occupied 4,099 33.5% 4,418 33.7% 7.8%
Renter Occupied 7,139 58.3% 8,102 61.8% 13.5%
Vacant Housing Units 998 8.2% 581 4.4% -41.8%
           
Family Households 8,652 77.0% 9,296 74.2% 7.4%
Married-couple family 3,976 35.4% 3,816 30.5% -4.0%
Single-householder family 4,676 41.6% 5,480 43.8% 17.2%
Nonfamily Households 2,590 23.0% 3,224 25.8% 24.5%
           
INCOME & POVERTY          
Median Household Income * $39,283   $32,749   -16.6%
Per Capita Income * $14,412   $14,801   2.7%
           
Individuals in Poverty 7,572 22.2% 8,296 22.3% 9.6%
* represents income from the prior year. 1989 income adjusted to 1999 dollars
           
Source: Boston Redevelopment Authority, from 1990 & 2000 US Census

Neighborhood Boston Average
POPULATION AND HOUSEHOLDS (2000) # % # %
Total Population 37,371 100.0% 589,141 100.0%
Population in family households 33,255 89.0% 382,668 65.0%
Foreign born (naturalized) 4,422 11.8% 56,681 9.6%
Foreign born (not a citizen) 6,827 18.3% 95,155 16.2%
Population 5 and older 34,311 100.0% 557,376 100.0%
Same house in 1995 21,703 63.3% 266,242 47.8%
Speak Spanish 4,044 11.8% 75,711 13.6%
Speak other Indo-European languages 6,128 17.9% 67,706 12.1%
Speak Asian languages 119 0.3% 34,765 6.2%
Speak other language 536 1.6% 8,009 1.4%
Workers 16 years and over 13,215 100.0% 278,463 100.0%
Took public transit to work 4,577 34.6% 89,906 32.3%
Walked to work 201 1.5% 36,323 13.0%
Total Households 12,532 100.0% 239,603 100.0%
Linguistically isolated household 1,183 9.4% 25,660 10.7%
Average household size
All households 2.96 2.31
Family households 3.55 3.28
Non-family households 1.22 1.39
Median household income
All households $32,748 $39,629
Family households $35,245 $44,151
Non-family households $23,921 $33,332
Source: Boston Redevelopment Authority, from 2000 US Census.
POPULATION BY AGE AND GENDER (2000)
TOTAL Male Female
All Ages 37,371 16,792 20,579
Under 5 3,060 1,525 1,535
5 - 9 3,648 2,001 1,647
10 - 14 3,626 1,746 1,880
15 - 17 1,858 953 905
18 - 24 3,633 1,613 2,020
25 - 44 11,125 4,756 6,369
45 - 64 7,753 3,154 4,599
65+ 2,668 1,044 1,624

Source: Boston Redevelopment Authority. Mattapan 2000 Census of Population and Housing (also includes population by race, by gender and age).

HEALTH Neighbor-hood Boston Average
Women who smoked during pregnancy as a % of births (2002) 3.8% 4.5%
Emergency department visits per 1,000 residents (2002) 373 409
Asthma hospitalizations per child under 5 (1998-2002 annual average) 9.9 8.4
Percent of infants tested with elevated blood lead level (2003) 4.1% 3.2%
Percent of adults who are overweight or obese (1999 & 2001 average) 66% 47%
Percent of adults who are smokers (1999 & 2001 average) 31% 19%
Percent of adults who report limited physical activity (2001) 81% 57%
Percent of adults with high blood pressure (1999 & 2001 average) 38% 19%
Heart disease mortality per 100,000 residents (2000-2002) 197 207
Diabetes mortality per 100,000 residents (2000-2002) 40 23
Cancer mortality per 100,000 residents (2000-2002) 275 218
Substance abuse mortality per 100,000 residents (2000-2002) 12 21
* insufficient data    
Source: Boston Public Health Commission, Health of Boston 2004

  Neighborhood Boston Average
MEDIAN RESIDENTIAL SALES PRICES 2003 2004 2003 2004
Single Family $255,000 $295,000 $338,950 $379,000
Two-Family $360,000 $417,450 $386,000 $456,000
Three-Family $437,000 $490,000 $430,000 $515,000
Condominium $266,000 $246,450 $319,000 $350,000
All Residential Sales $315,000 $332,850 $340,000 $380,000
Median Asking Monthly Rent        
Two-Bedroom Apartment $1,350 $1,200 $1,500 $1,450
* insufficient data        
Source: City of Boston Department of Neighborhood Development

RESIDENTIAL HOUSING, BY TYPE (2001) # %
Single Family 2,085 41.7%
Two Family 1,608 32.2%
Three Family 1,056 21.1%
Total 1, 2, 3 Family Properties 4,749 95.0%
Four-Six Family 99 2.0%
Apartment Buildings 89 1.8%
Mixed Residential/Commercial 33 0.7%
Condominium Associations 29 0.6%
Total Residential & Mixed Properties 4,999 100.0%
     
Source: Boston Redevelopment Authority

LAND & OPEN SPACE  
Land area (sq miles) 2.81
Persons per sq mile 13,383
% open space 16.7%
Protected open space per 1,000 people, 2001 (acres) 4.7
   
Source: Boston Redevelopment Authority & Boston Parks Dept.

Clear spacer

Mattapan Map

For more detailed demographic data about Mattapan from the US Census Bureau, download the Boston Redevelopment Authority's Mattapan 2000 Census of Population and Housing (12/03).
 
See also the Greater Boston Data Portal on the Boston Indicators Project homepage.